<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Internet Marketing Ninjas Blog</title>
	<link>http://www.internetmarketingninjas.com/blog</link>
	<description>Internet marketing blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:39:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Strategies for Local Search Marketing</title>
		<description><![CDATA[A famous axiom in Washington, DC, states that “All politics is local.” Well, for the most part, the same can be... <a href="http://www.internetmarketingninjas.com/blog/local-marketing/strategies-for-local-search-marketing/" class="read-more">read on&#160;&#187;</a>]]></description>
		<link>http://www.internetmarketingninjas.com/blog/local-marketing/strategies-for-local-search-marketing/</link>
			</item>
	<item>
		<title>Internal Site Search: How Diagnose Problems &amp; Maximize Conversions Today</title>
		<description><![CDATA[If your online store product catalog includes hundreds or more product SKU&#8217;s, visitors may be finding it difficult to meet... <a href="http://www.internetmarketingninjas.com/blog/search-engine-optimization/internal-site-search/" class="read-more">read on&#160;&#187;</a>]]></description>
		<link>http://www.internetmarketingninjas.com/blog/search-engine-optimization/internal-site-search/</link>
			</item>
	<item>
		<title>The Easiest Reputation Management Tool (Google Spreadsheet)</title>
		<description><![CDATA[If you have read my previous articles, you are likely to know that I love tools and tables. If you... <a href="http://www.internetmarketingninjas.com/blog/social-media/the-easiest-reputation-management-tool-google-spreadsheet/" class="read-more">read on&#160;&#187;</a>]]></description>
		<link>http://www.internetmarketingninjas.com/blog/social-media/the-easiest-reputation-management-tool-google-spreadsheet/</link>
			</item>
	<item>
		<title>Super Cool Data Visualizing Tool Views for Exploratory SEO Analysis</title>
		<description><![CDATA[I&#8217;m a big fan of data visualization tools. Most of the time clients don&#8217;t want to look at ugly spreadsheets... <a href="http://www.internetmarketingninjas.com/blog/search-engine-optimization/data-visualizing-tools/" class="read-more">read on&#160;&#187;</a>]]></description>
		<link>http://www.internetmarketingninjas.com/blog/search-engine-optimization/data-visualizing-tools/</link>
			</item>
	<item>
		<title>Configure Authorship Markup for Google</title>
		<description><![CDATA[Jim Boykin wrote about Google’s Agent Rank and Reputation Scores back in May, 2011. Since that time, there have been... <a href="http://www.internetmarketingninjas.com/blog/content/configure-authorship-markup-for-google/" class="read-more">read on&#160;&#187;</a>]]></description>
		<link>http://www.internetmarketingninjas.com/blog/content/configure-authorship-markup-for-google/</link>
			</item>
</channel>
</rss>

