<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Internet Marketing Ninjas Blog</title>
	<atom:link href="http://www.internetmarketingninjas.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingninjas.com/blog</link>
	<description>Internet marketing blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:23:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Easiest Reputation Management Tool (Google Spreadsheet) by Ann Smarty</title>
		<link>http://www.internetmarketingninjas.com/blog/social-media/the-easiest-reputation-management-tool-google-spreadsheet/#comment-18285</link>
		<dc:creator>Ann Smarty</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingninjas.com/blog/?p=2560#comment-18285</guid>
		<description>Update! The spreadsheet is working again! We had to come up with the additional parser to get actual URLs from Google redirects - feel free to copy it for free!</description>
		<content:encoded><![CDATA[<p>Update! The spreadsheet is working again! We had to come up with the additional parser to get actual URLs from Google redirects &#8211; feel free to copy it for free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Easiest Reputation Management Tool (Google Spreadsheet) by Ann Smarty</title>
		<link>http://www.internetmarketingninjas.com/blog/social-media/the-easiest-reputation-management-tool-google-spreadsheet/#comment-17682</link>
		<dc:creator>Ann Smarty</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingninjas.com/blog/?p=2560#comment-17682</guid>
		<description>Quick update: Looks like our script that fetched search results stopped working. We are on it!</description>
		<content:encoded><![CDATA[<p>Quick update: Looks like our script that fetched search results stopped working. We are on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Easiest Reputation Management Tool (Google Spreadsheet) by Ann Smarty</title>
		<link>http://www.internetmarketingninjas.com/blog/social-media/the-easiest-reputation-management-tool-google-spreadsheet/#comment-17341</link>
		<dc:creator>Ann Smarty</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingninjas.com/blog/?p=2560#comment-17341</guid>
		<description>Hey Jane, please try some tricks from Troubleshooting section of the article -&gt; 

You’ll see errors now and then because there is no perfect way to update scripts or schedule requests from the cells, so if you see such an error try searching for something else. Or re-save the “tweetMemeCount” and “FacebookLikes” scripts by going: Tools -&gt; Script Manager -&gt; Select the script and click “edit” and then “Save” in the new window. This will force the script to re-run.</description>
		<content:encoded><![CDATA[<p>Hey Jane, please try some tricks from Troubleshooting section of the article -&gt; </p>
<p>You’ll see errors now and then because there is no perfect way to update scripts or schedule requests from the cells, so if you see such an error try searching for something else. Or re-save the “tweetMemeCount” and “FacebookLikes” scripts by going: Tools -&gt; Script Manager -&gt; Select the script and click “edit” and then “Save” in the new window. This will force the script to re-run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Love Letter to the Site: Command by Ninja Jen Van Iderstyne</title>
		<link>http://www.internetmarketingninjas.com/blog/search-engine-optimization/the-site-command/#comment-17340</link>
		<dc:creator>Ninja Jen Van Iderstyne</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingninjas.com/blog/?p=2705#comment-17340</guid>
		<description>Hi Jenna, 

Great question. Unfortunately it&#039;s hard to tell without being able to look at the actual site, but first I&#039;d double check the re-direct and the canonicalization steps implemented.&lt;a href=&quot;http://www.internetmarketingninjas.com/blog/search-engine-optimization/301-redirects/&quot; rel=&quot;nofollow&quot;&gt;This 301 Guide&lt;/a&gt; might be able to help :)  Also, check  the numbers reflected in your Webmaster Tools to see if they correspond with what Google is telling you, and  if you utilize sub-domains that could also effect the results. Remember that that Google&#039;s reported numbers of pages indexed can be off and can fluctuate from day to day.  But without knowing the exact details it&#039;s almost impossible to say. Though if you&#039;ve uncovered something that you can&#039;t explain you may want to consider having a professional SEO consultant investigate further. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Jenna, </p>
<p>Great question. Unfortunately it&#8217;s hard to tell without being able to look at the actual site, but first I&#8217;d double check the re-direct and the canonicalization steps implemented.<a href="http://www.internetmarketingninjas.com/blog/search-engine-optimization/301-redirects/" rel="nofollow">This 301 Guide</a> might be able to help <img src='http://www.internetmarketingninjas.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Also, check  the numbers reflected in your Webmaster Tools to see if they correspond with what Google is telling you, and  if you utilize sub-domains that could also effect the results. Remember that that Google&#8217;s reported numbers of pages indexed can be off and can fluctuate from day to day.  But without knowing the exact details it&#8217;s almost impossible to say. Though if you&#8217;ve uncovered something that you can&#8217;t explain you may want to consider having a professional SEO consultant investigate further. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Love Letter to the Site: Command by JennaG</title>
		<link>http://www.internetmarketingninjas.com/blog/search-engine-optimization/the-site-command/#comment-17329</link>
		<dc:creator>JennaG</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingninjas.com/blog/?p=2705#comment-17329</guid>
		<description>I&#039;m glad you wrote this article because I also love the site: command but I&#039;ve just encountered a discrepancy that I can&#039;t solve.  There is a site I&#039;m working on (let&#039;s call it mysite.com) and when I do the site:mysite.com query I get 750k pages but when I do site:www.mysite.com I get only 281k pages.  Webmaster is set to prefer the www domain and there is a site wide 301 redirect, so I can&#039;t figure out why there is a discrepancy.  Any ideas?  Also does this mean that I&#039;m losing link juice to the www version for links to the mysite.com version?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you wrote this article because I also love the site: command but I&#8217;ve just encountered a discrepancy that I can&#8217;t solve.  There is a site I&#8217;m working on (let&#8217;s call it mysite.com) and when I do the site:mysite.com query I get 750k pages but when I do site:www.mysite.com I get only 281k pages.  Webmaster is set to prefer the www domain and there is a site wide 301 redirect, so I can&#8217;t figure out why there is a discrepancy.  Any ideas?  Also does this mean that I&#8217;m losing link juice to the www version for links to the mysite.com version?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

